18/09/2025 - Hednesford Indoor Raceway 25 W-K 3 18-9-25
Race 1 - Mini/Hot BR/BL LMGT3

Lap Hayden Clarke Jack Thomas Mathew Clarke Paul Prowse Richard Exton Paul Leavesley
1 12 / 308.28 16 / 300.16 17 / 311.61 13 / 322.01 3 / 304.41 8 / 303.36
2 15 / 309.83 12 / 300.54 11 / 306.46 14 / 318.36 6 / 355.83 11 / 313.89
3 16 / 305.65 14 / 313.69 10 / 327.37 11 / 317.83 7 / 314.04 11 / 323.99
4 17 / 310.04 12 / 301.35 11 / 316.61 12 / 318.12 8 / 313.14 11 / 312.43
5 17 / 309.23 13 / 306.02 12 / 323.76 13 / 322.17 9 / 310.61 11 / 320.78
6 17 / 314.70 14 / 313.93 12 / 304.62 13 / 313.67 10 / 315.77 11 / 300.39
7 17 / 307.68 14 / 312.38 13 / 315.71 13 / 302.10 11 / 322.66 12 / 316.71
8 15 / 309.49 14 / 301.28 13 / 310.75 14 / 318.54 11 / 306.01 12 / 317.27
9 15 / 300.60 15 / 318.07 13 / 302.58 14 / 311.59 12 / 318.31 12 / 309.24
10 16 / 315.26 15 / 311.61 14 / 319.03 14 / 305.72 12 / 308.04 12 / 305.58
11 16 / 310.55 15 / 306.33 14 / 312.61 14 / 301.88 12 / 300.14 13 / 323.43
12 16 / 305.23 15 / 300.69 14 / 306.23 15 / 318.41 13 / 315.87
13 16 / 302.73 15 / 316.56 14 / 301.46 14 / 313.97 13 / 307.98
14 16 / 303.34 15 / 311.65 15 / 318.71 14 / 310.86
15 16 / 302.14 15 / 308.79
16 17 / 317.57
17 17 / 314.30
18