11/09/2025 - Hednesford Indoor Raceway 25 W-K 2 11-9-25.
Race 4 - Mini/Hot BR/BL LMGT3 - A Final

Lap Jon Dale Pete Winton James Milner Stephen Rogers John Fitzpatrick Guy Rogers
1 12 / 314.76 18 / 307.98 12 / 324.48 12 / 323.76 11 / 306.79 11 / 305.03
2 16 / 304.48 21 / 306.29 16 / 309.28 16 / 312.24 15 / 302.93 15 / 301.28
3 19 / 315.53 23 / 311.96 18 / 301.44 18 / 305.76 18 / 312.30 18 / 311.04
4 20 / 306.90 23 / 303.03 20 / 309.15 19 / 300.96 19 / 302.67 19 / 301.48
5 21 / 306.98 24 / 308.69 21 / 309.04 20 / 301.92 20 / 303.60 19 / 300.92
6 22 / 310.53 24 / 304.72 22 / 313.39 21 / 306.43 21 / 309.58 20 / 303.13
7 22 / 302.44 24 / 302.19 22 / 305.08 22 / 313.53 21 / 300.87 21 / 307.41
8 23 / 309.72 25 / 311.94 23 / 312.80 22 / 308.19 22 / 311.99 22 / 313.72
9 23 / 305.34 24 / 301.55 23 / 307.97 22 / 303.43 22 / 305.97 22 / 310.40
10 23 / 301.74 25 / 311.30 23 / 303.95 22 / 302.94 22 / 301.73 22 / 305.05
11 24 / 311.74 25 / 311.20 23 / 301.03 23 / 312.88 23 / 312.53 22 / 300.32
12 24 / 308.64 25 / 309.02 24 / 311.10 23 / 311.69 23 / 309.16 22 / 304.99
13 24 / 306.89 25 / 307.67 24 / 308.31 23 / 308.87 23 / 306.57 22 / 303.23
14 24 / 305.01 25 / 306.02 24 / 306.67 23 / 306.51 23 / 303.99 23 / 313.42
15 24 / 303.25 25 / 304.83 24 / 304.80 23 / 304.92 23 / 302.59 23 / 310.04
16 24 / 301.92 25 / 303.84 24 / 302.82 23 / 302.94 23 / 300.80 22 / 305.31
17 24 / 300.69 25 / 303.16 24 / 301.27 23 / 301.11 24 / 312.73 22 / 302.93
18 25 / 311.85 25 / 302.75 24 / 300.60 24 / 312.59 24 / 310.99 22 / 307.32
19 25 / 310.59 25 / 301.93 25 / 312.26 24 / 311.84 24 / 309.37 22 / 309.96
20 25 / 310.41 25 / 301.29 24 / 305.30 24 / 310.80 24 / 308.23 22 / 307.78
21 25 / 309.51 25 / 301.20 24 / 304.45 24 / 310.90 24 / 307.39
22 25 / 308.50 25 / 301.25 23 / 303.50 24 / 309.86 24 / 306.21
23 25 / 307.96 25 / 301.09 23 / 302.44 24 / 310.89 24 / 305.53
24 25 / 307.23 25 / 300.76 24 / 310.23 24 / 304.68
25 25 / 306.65 25 / 300.73
26